Pricing & Feature Tiers
All-in-one invoicing, proposals, payments, collections, and an autonomous AI billing assistant (chat + voice). Annual billing saves ~20%. Payment processing is pass-through (Stripe 2.9% + $0.30) on all self-serve plans, with no markup.
Plans at a glance
Enterprise
Orgs needing SSO/scale
Seat bands
White Label
Resellers & platforms
+$25-$39/active sub-account
Compare
Full feature matrix
| Feature | Free | Starter | Professional | Business / Agency | Enterprise | White Label |
|---|---|---|---|---|---|---|
| Core invoicing | ||||||
| Invoices per month | 25 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Active clients | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Invoice templates | Basic | Library | Library | Library | Library | Custom |
| Email send + PDF download | ||||||
| Viewed / opened notifications | ||||||
| Invoice history & audit trail | ||||||
| Invoice cloning | ||||||
| Scheduled send | ||||||
| Recurring invoices | ||||||
| Payments | ||||||
| Payment gateways1 | 1 | All | All | All | All + custom | All + reseller's own |
| Partial payments | ||||||
| Saved cards & auto-pay | ||||||
| Bring-your-own processor (keep the spread) | ||||||
| Adjustments | ||||||
| Interest on overdue | ||||||
| Discounts | ||||||
| Early-payment discounts | ||||||
| Shipping / handling | ||||||
| Tipping | ||||||
| Sales tax (Avalara AvaTax) | ||||||
| Proposals & quotes | ||||||
| Create & send proposals | ||||||
| Pricing tables, sections, e-signatures | ||||||
| Approval workflow & scheduled send | ||||||
| Convert proposal to invoice | ||||||
| Time tracking | ||||||
| Time entries, projects, billable rates | View only | |||||
| Calendar sync (Google / Outlook / iCal) | ||||||
| Expenses | ||||||
| Expense tracking & categorization | Log only | |||||
| AI receipt scanning (OCR)2 | 50/mo | 250/mo | Custom | Pooled | ||
| Collections (AR) | ||||||
| AR dashboard (DSO, aging, CEI, cashflow) | ||||||
| Autonomous AI dunning | ||||||
| Escalation queue & dispute handling | ||||||
| Purchase orders | ||||||
| POs with 2-way / 3-way matching | ||||||
| Vendor tolerance overrides | ||||||
| Integrations | ||||||
| QuickBooks, Xero, HubSpot | QBO + Xero | All | All + custom | All | ||
| Slack, WhatsApp, Google Drive | ||||||
| E-invoicing (Peppol / DBNA) | ||||||
| Physical mail (certified / first-class)2 | ||||||
| API + MCP access | Read-only | ✓ + embed rights | ||||
| AI assistant (chat + voice) | ||||||
| Monthly AI messages | 20 | 150 | 750 | 2,500 | Pooled / custom | Pooled |
| Model | Sonnet 4.6 | Sonnet 4.6 | Opus 4.7 | Opus 4.7 | Opus 4.7 | Opus 4.7 |
| Voice mode | ||||||
| AI overage | $0.12/msg | $0.10/msg | $0.08/msg | Negotiated | Cost-plus | |
| Branding | ||||||
| Remove "Powered by" branding | ||||||
| Custom logo & brand color | ||||||
| Custom domain | ||||||
| Fully brand-free client pages, PDFs & emails | ||||||
| Reseller / multi-account console | ||||||
| Your own sending domain | ||||||
| Dedicated / isolated infrastructure | Optional | ✓ (Plus tier) | ||||
| Team & security | ||||||
| Team seats | 1 | 1 | 1 | 3 incl. (+$15/seat) | Seat bands | Per sub-account |
| Advanced roles & permissions | ||||||
| SSO (SAML / OIDC) + SCIM | ||||||
| Audit logs & event-sourcing exports | ||||||
| Support | Community | Priority | Priority + onboarding | Dedicated CSM + SLA | Dedicated + SLA | |
- 1 All gateways: Stripe, PayPal, Square, Authorize.net, Braintree, Worldpay.
- 2 Usage-billed on top of the plan: receipt OCR beyond the included allowance (~$0.25-$0.50/scan); physical mail per piece (First-Class ~$2.49, Certified ~$12.99).
Enterprise
Enterprise seat bands
| Band | Price | Seats | Notes |
|---|---|---|---|
| Enterprise 10 | $49/mo | 10 | SSO, roles, audit logs |
| Enterprise 50 | $199/mo | 50 | adds SCIM, domain verification |
| Enterprise Unlimited | Custom (from $499/mo) | Unlimited | adds dedicated CSM, SLA, custom integrations |
White Label
White Label
White Label: from $499/mo + per-account
One-time onboarding: $1,500-$2,500 (custom domain, brand setup, sending-domain config). Full brand removal, reseller console, bring-your-own processor, your own sending domain, 10 sub-accounts included then $25-$39 per active sub-account, pooled AI allowance plus cost-plus overage.
White Label Plus / OEM: Custom, from $1,500-$2,500/mo
Everything in White Label, plus dedicated / isolated infrastructure, larger pooled AI allowance, SSO, API/MCP embed rights, custom feature development, contractual SLA, security review, and volume per-account pricing.
- AI is bundled into plans as metered message allowances (not a separate purchase), with overage packs for heavy users.
- Annual billing saves ~20% across all self-serve plans.
- Payment processing is pass-through on Free through Business (no markup); White Label resellers run their own processor and keep the spread.
- Per-use costs (AI receipt OCR, physical mail) are billed on top of every plan.
Start billing in minutes
AI is bundled into every plan. No card required to start.