At a glance
Invoice My Clients at a glance
Invoice My Clients is web-based invoicing and accounts receivable software for freelancers, tradespeople, agencies and small businesses. It creates and sends invoices, takes card and bank payments through Stripe, and follows up on unpaid invoices with AI-written reminders. There is a free plan with no card required. It works in English and Spanish. It keeps the books in QuickBooks Online or Xero instead of replacing them.
Last updated:
Start free, no cardWho it is for
- Freelancers and solo service providers who need clean invoices and online payment.
- Tradespeople and contractors who bill from the job site, take deposits, bill in stages or offer payment plans.
- Agencies and small businesses that want collections to run without chasing every client by hand.
- Accountants and bookkeepers who keep the ledger in QuickBooks Online or Xero.
Plans and prices
Prices in US dollars per month. Annual billing is about 20% less. Payment processing is pass-through, with no markup.
| Plan | Monthly | Billed annually | AI messages a month | What it adds |
|---|---|---|---|---|
| Free | $0 | $0 | 20 | 25 invoices a month, 5 active clients, PDF link by email or text, viewed notifications. |
| Starter | $15 | $12 | 150 | Unlimited invoices and clients, the View and pay link, recurring invoices, partial payments, your logo. |
| Professional | $29 | $24 | 10,000 | Estimates with e-signature and change orders, progress billing, installment plans, AI collections, AR dashboard, QuickBooks Online and Xero sync, API and MCP. |
| Business / Agency | $59 | $49 | 25,000 | Purchase orders with 2-way and 3-way matching, Peppol e-invoicing, 250 AI scans a month. |
| Enterprise | Quoted | Quoted | Pooled / custom | SSO and SCIM, billing on behalf of several entities, organization dashboard. Quoted per organization, no per-seat charge. |
| White Label (in development) | Quoted | Quoted | - | A sales-led program still in development. Nothing is self-serve and no price is published. |
What it does
- Send invoices by email or text message, with a PDF link and download.All plans
- Get told when a client opens the invoice page or the PDF link.All plans
- Clients pay by card, ACH bank transfer, Apple Pay or Google Pay through Stripe.Starter+
- Recurring invoices on a schedule.Starter+
- Estimates with pricing tables and e-signature, converted to an invoice in one click.Professional+
- Progress billing with a schedule of values and retainage.Professional+
- Installment plans: one invoice paid in scheduled payments, with no interest added.Professional+
- AI-written payment reminders, sent automatically or approved one by one.Professional+
- An AR dashboard with aging, DSO and a cash-flow forecast.Professional+
- One-way sync of invoices and payments to QuickBooks Online or Xero.Professional+
- A REST API and an MCP server for AI clients.Professional+
- Purchase orders with 2-way and 3-way matching.Business+
- E-invoicing over Peppol and DBNA.Business+
What it is not
- It is not accounting software or a general ledger. Keep the books in QuickBooks Online or Xero.
- It has no bank feed, payroll or inventory control.
- Clients have no standing portal login. They get a secure link for each invoice, estimate or statement.
- Stripe is the only live payment processor.
- Saved cards and auto-pay on ordinary invoices are paused for every account.
- Self-serve plans have one login each. Seats exist only in Enterprise organizations.
How it compares
Competitor descriptions follow what each company publishes. Each full comparison says where the other product is the better choice.
| Product | What it is | Choose Invoice My Clients when | Choose it when |
|---|---|---|---|
| Wave | Free accounting and invoicing for very small businesses, funded by payments and add-ons. | you want AI collections, proposals with e-signature, and time to invoice, not just a free invoice form. | you need free bookkeeping with invoicing inside it and nothing more. |
| FreshBooks | A small-business accounting suite with invoicing, expenses, and time tracking built around the books. | you keep the ledger in QuickBooks Online or Xero and want an assistant that does the billing and chasing. | you want bookkeeping, expenses, and invoicing in one accounting-first product. |
| QuickBooks Online | The general ledger most accountants already use, with invoicing as one module. | you want a better invoicing and collections layer that syncs to QuickBooks as the system of record. | your main need is bookkeeping, tax reporting, and accountant access, and basic invoicing is enough. |
| Zoho Invoice | A free invoicing app that is the front door to the wider Zoho suite. | you want autonomous dunning, an AR dashboard, and an MCP server without adopting a whole suite. | you already run on Zoho apps and want invoicing that lives inside that ecosystem. |
| Invoice Ninja | Open-source invoicing you can self-host, with a hosted plan on top. | you want hosted AI billing, collections, and voice without running your own server. | you want to self-host and modify the source yourself. |
| Monk | An AI-native accounts receivable platform for B2B finance teams, sold by demo and pilot. | you create your own invoices, want AI collections you can switch on today from $29, or bill for many client entities from one login. | you run an AR team on NetSuite or another ERP and need cash application, AP-portal uploads, outbound voice calls, and a SOC 2 report on file. |
| Joist | A contractor estimating and invoicing app for the jobsite, with job scheduling on its top plan. | you want a free plan, collections that run on their own, and proposals, time, and purchase orders that turn into invoices. | you work from estimates in the field and need work orders and job scheduling tied to them. |
Company
Invoice My Clients, LLC is a US company based in Elmwood Park, Illinois, USA, in business since 2024. Card numbers never touch its servers: payments are processed by Stripe. Data is encrypted in transit and at rest on AWS.
Support: support@invoicemyclients.com
More detail
Plain-text briefs for AI assistants: llms.txt · llms-full.txt